6.FOWLER CIVIL CONTRACTING HCP (C1) 1300m
Hawkesbury 07/12/2025 4:45PM
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | NEW BUSINESS | Jean Van Overmeire | Annabel & Rob Archibald | 4 | 60.5kg
|
| 2 | HOMERIC | Keagan Latham | Peter Snowden | 9 | 58.5kg
|
| 3 | COMMANDING ARTIST | Mitchell Bell | G Ryan & S Alexiou | 3 | 58.0kg
|
| 4 | CRIMSON MISS | Adam Farragher | Ciaron Maher | 2 | 57.5kg
|
| 5 | SHE SWINGS | Zac Wadick | David Pfieffer | 5 | 57.5kg
|
| 6 | JAMARNI | Mollie Fitzgerald | R & L Price | 7 | 56.0kg
|
| 7 | ISLA NEGRA | Grant Buckley | M, W & J Hawkes | 1 | 55.0kg
|
| 8 | FAST BLUE | | Tracey Bartley | 10 | 55.0kg
|
| 10 | KUWAIT | L P Beuzelin | Daniel Robinson | 6 | 55.0kg
|
|
SC
| VIA VARALLO | | Amanda Turner | 8 | 55.0kg
|