6.STEPHEN PARR CG&E BENCHMARK 64 HANDICAP 1400m
Kembla Grange 06/05/2021 3:05PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin |
---|
FF | Born A Warrior | Brenton Avdulla | Michael, John & Wayne Hawkes | 61.0kg
|
|
FF | Howlowcanyougo | Ellen Hennessy | Andrew Bourke | 61.0kg
|
|
FF | Altimeter | Robbie Dolan | Richard Litt | 60.0kg
|
|
FF | Buzz | Louise Day | Craig Carmody | 60.0kg
|
|
FF | Ruthless Agent | Andrew Adkins | Kurt Goldman | 60.0kg
|
|
FF | Members Only | Ashley Morgan | Nathan Doyle | 59.0kg
|
|
FF | Savvy Legend | Christian Reith | Les Bridge | 59.0kg
|
|
FF | Vanderland | Joshua Parr | Bjorn Baker | 59.0kg
|
|
FF | Wild Chap | Brandon Griffiths | Brett Lazzarini | 58.5kg
|
|
FF | Auburn Boy | Madison Waters | Robert & Luke Price | 55.5kg
|
|
FF | Doctor Manhattan | Jess Taylor | Jason Coyle | 55.0kg
|
|
SC
| General Dubai | Rory Hutchings | Peter Robl | 60.0kg
|
|
SC
| Tri Nations | Kerrin McEvoy | Edward Cummings | 59.0kg
|
|